OAT DRINK Omega-3
Description
Looking for a natural booster? Look no further, this Oat Omega-3 is a valuable extra in your fridge and for your body! The organic oat drink with linseed oil is a perfect plant-based source of Omega-3 fatty acids. With every 100 ml, you enjoy 0.3 g of Omega-3.
Use
Lima Oat Omega-3 can be enjoyed as a refreshing cold drink, as a hot drink, or with breakfast cereal. The Oat drink Omega-3 is also an ideal replacement for milk when making various desserts.
Ingredients
Water, OATS* (11.0%), Linseed oil*, Sea salt
*organically grown
Packaging
1000 ml.
Product organically grown
100% of the agricultural ingredients are from organic farming
Average nutritional value per
g/100ml | portion 200ml | %RI | RI | |
---|---|---|---|---|
Energy | 212 kJ | 424 kJ | ||
50 kcal | 100 kcal | 5.00 | 2000 kcal | |
Fat | 1,4 g | 2,8 g | 4.00 | 70 g |
of which saturates | 0,3 g | 0,6 g | 3.00 | 20 g |
of which mono-unsaturates | 0.4 g | 0,8 g | ||
of which polyunsaturates | 0,7 g | 1,4 g | ||
Carbohydrates | 8,9 g | 18 g | 7.00 | 260 g |
of which sugars | 5,9 g | 12 g | 13.00 | 90 g |
Fibre | 0 g | 0,6 g | ||
Protein | 0 g | 0,8 g | 2.00 | 50 g |
Salt | 0,13 g | 0 g | 4.00 | 6 g |
RI: Reference intake of an average adult (8400 kJ/2000 kcal)
Ingredients
Water, OATS* (11.0%), Linseed oil*, Sea salt
* = organically grown
Allergens present in this product:
Gluten & Oats
Print the product sheetPackaging in carton: | 8 x 1000ml |
Item code | 49114000 |
Item barcode | |
Carton barcode | |
Units / pallet: | 6080 |
Cartons / pallet | 760 |
Cartons / layer | 20 |
Layers / pallet | 38 |
Intrastat code | 22029915 |
Net weight selling unit | 1034g |
Net dimensions selling unit | d: 70 - w: 70 - h: 205 |
Net weight carton | 8.27kg |
Gross weight carton | 8.65kg |
Net dimensions carton | d: 295 - w: 155 - h: 215 |
Brand | ? |
Print PRO fiche / Download